Unit & Wards
Surgical wards | Medical Wards | Gynecology | Pediatric | Obstetric | Psychiatric | Cardiology | Eye & Ent |
---|---|---|---|---|---|---|---|
WD No 02 – Female | WD No 04– Female | WD No 10 | WD 15A | WD No 17 | WD No 33 – Male/ Female | WD No 30 – Male/ Female | WD No 28 - Female |
WD No 11 – Female | WD No 07 – Female – Prof Unit | WD No 12 | WD 15B - Prof Unit | WD No 18 | WD No 29 - Male | ||
WD No 24 – Female – Prof Unit | WD No 09– Female | WD No 23 – Prof Unit | WD No 21 – Prof Unit | ||||
WD No 27 – Male | WD No 03 – Male | ||||||
WD No 27 – Male | WD No 03 – Male | ||||||
WD No 26 – Male | |||||||
WD No 25 – Male – Prof Unit |